September 9, 2010
ONSoccer.ca
OffThePitch.ca
TERRA Power Rankings
Tournament Central
Current Edition:
FINAL

TPR Links

Home
Boys Rankings
Girls Rankings
Club Rankings
League Standings
Districts Summary
Tournaments/Cups
About the Rankings
U12 (1996) Rankings
Boys Girls
U13 (1995) Rankings
Boys Girls
U14 (1994) Rankings
Boys Girls
U15 (1993) Rankings
Boys Girls
U16 (1992) Rankings
Boys Girls
U17 (1991) Rankings
Boys Girls
U18 (1990) Rankings
Boys Girls
Find Your Team

2008
TERRA Power Rankings
This site is dedicated to analyzing, publishing and preserving
competitive youth soccer statistics in Ontario, Canada.

U18 Boys (1990) Teams
Rankings as of October 31, 2008

# Team League GP W L T GF GA PCT TPR +/-
1 Oakville OYSL (L1) 16 11 4 1 41 17 0.710 124.5 --
2 Glen Shields OYSL (L1) 16 9 4 3 42 17 0.650 122.4 +1
3 Newmarket OYSL (L1) 16 11 4 1 41 22 0.710 120.0 -1
4 Dixie OYSL (L1) 16 8 6 2 39 35 0.560 116.9 --
5 Unionville_Milliken OYSL (L1) 16 8 7 1 29 26 0.530 116.3 +1
6 Mississauga OYSL (L1) 16 6 8 2 31 44 0.430 114.2 -1
7 Darlington CSL (L3) 14 11 1 2 47 14 0.850 113.8 +5
8 Brampton East OYSL (L1) 16 4 10 2 26 39 0.310 112.7 +2
9 Kitchener OYSL (L1) 16 5 10 1 22 45 0.340 112.1 -2
10 Niagara Falls OYSL (L1) 16 2 11 3 22 48 0.210 111.3 +1
 
11 GS Sun Devils Black CSL (L3) 14 11 2 1 47 16 0.820 109.8 -3
12 Mt. Hamilton SRSL (L3) 17 13 1 3 64 18 0.850 109.4 -3
13 West Rouge Storm CSL (L3) 14 8 4 2 42 17 0.640 103.8 +2
14 Richmond Hill CSL (L3) 14 6 5 3 33 28 0.530 103.0 -1
15 Hearts Azzurri CSL (L3) 14 8 6 0 32 22 0.570 102.8 +3
16 Dixie SRSL (L3) 17 9 6 2 47 31 0.580 102.7 +4
17 AEK Cobras WOYSL (L3) 14 14 0 0 70 7 1.000 101.3 --
18 Oakville SRSL (L3) 14 7 6 1 31 28 0.530 100.4 -2
19 Woodbridge East CSL (L3) 14 5 8 1 26 42 0.390 98.9 --
20 Erin Mills B SRSL (L3) 16 7 8 1 34 41 0.460 98.5 -6
21 North Miss. A SRSL (L3) 16 4 10 2 20 46 0.310 95.0 +4
22 Guelph Royals WOYSL (L3) 15 10 3 2 45 31 0.730 94.3 -1
23 WT Ukraina CSL (L3) 14 2 12 0 13 63 0.140 92.7 -1
24 Oshawa Kicks CSL (L3) 14 0 13 1 6 44 0.030 90.6 -1
25 Barrie Spirit CSL (L4) 12 10 2 0 42 10 0.830 89.0 +3
26 London City Nationals WOYSL (L3) 15 7 7 1 35 34 0.500 88.8 -2
27 Brampton East SRSL (L4) 18 12 3 3 46 22 0.750 86.7 --
28 St. Cath Roma SRSL (L4) 18 11 4 3 32 19 0.690 85.2 -2
29 NY Cosmos CSL (L4) 12 5 1 6 19 13 0.660 84.9 +1
30 Sarnia Fury WOYSL (L3) 14 4 9 1 22 46 0.320 84.6 +1
31 Sporting De London WOYSL (L3) 15 4 11 0 28 46 0.260 83.3 -2
32 Ottawa Royals ERSL (L4) 14 14 0 0 63 5 1.000 83.2 +1
33 MRC Vipers CSL (L4) 12 4 4 4 32 31 0.500 81.9 -1
34 Windsor Caboto WOYSL (L3) 15 3 12 0 21 57 0.200 81.7 +5
35 EG Talons CSL (L4) 12 4 5 3 21 23 0.450 80.8 +2
36 Rockland ERSL (L4) 14 12 1 1 59 6 0.890 80.7 --
37 Ajax Stingers CSL (L4) 12 4 7 1 19 30 0.370 79.5 -3
38 Newmarket United CSL (L4) 12 2 7 3 15 28 0.290 76.1 --
39 East York Lightning CSL (L4) 12 2 7 3 17 30 0.290 76.0 +2
40 Brampton SRSL (L4) 16 4 9 3 28 34 0.340 75.6 +2
41 North Miss. B SRSL (L4) 17 4 10 3 15 38 0.320 74.9 -6
42 Cumberland United (B) ERSL (L4) 14 6 5 3 33 22 0.530 72.3 -2
43 Goulbourn ERSL (L4) 14 6 6 2 39 43 0.500 71.5 --
44 Leaside CSL (L4) 12 8 2 2 28 18 0.750 71.4 +1
45 Orillia Lightning CSL (L4) 12 8 2 2 36 21 0.750 71.1 +7
46 Kanata ERSL (L4) 14 6 7 1 27 27 0.460 70.7 +2
47 Cumberland United (A) ERSL (L4) 14 6 7 1 46 41 0.460 70.7 --
48 OSU POWER ERSL (L4) 14 6 7 1 36 30 0.460 70.7 -4
49 Collingwood United CSL (L4) 12 8 3 1 43 24 0.700 70.5 -3
50 Ottawa Internationals ERSL (L4) 14 5 7 2 33 35 0.420 69.9 --
# Team League GP W L T GF GA PCT TPR +/-
51 OSU RAGE ERSL (L4) 14 4 7 3 21 52 0.390 69.0 -2
52 Erin Mills C SRSL (L4) 17 1 15 1 16 57 0.080 68.9 -1
53 Kingston United SOSA (L5) 14 12 2 0 52 18 0.850 66.4 +3
54 Cataraqui Blue SOSA (L5) 13 10 3 0 40 19 0.760 64.9 +1
55 Goulbourn Blue ERSL (L4) 14 2 10 2 23 75 0.210 64.9 -2
56 Kawartha Lakes Inferno CSL (L4) 12 4 5 3 22 27 0.450 64.7 -2
57 Gloucester ERSL (L4) 14 2 12 0 16 60 0.140 63.3 +5
58 Islington Rangers CSL (L4) 12 3 7 2 20 39 0.330 61.9 +1
59 KNSC Lions CSL (L4) 12 3 9 0 21 25 0.250 60.7 -1
60 Waterloo Warriors LDYSL (L5) 11 6 4 1 28 23 0.590 60.5 +1
61 Woodbridge West CSL (L4) 12 1 7 4 13 29 0.250 59.9 -1
62 LaSalle U18 WADSL (L5) 14 8 4 2 36 19 0.640 59.6 -5
63 AEK Olympians LDYSL (L5) 12 7 5 0 20 15 0.580 59.4 --
64 Petrolia Oil Barons LDYSL (L5) 11 5 5 1 21 25 0.500 57.6 --
65 SouthWest Fusion LDYSL (L5) 12 4 8 0 22 28 0.330 54.1 +1
66 Belleville SOSA (L5) 13 3 8 2 14 38 0.300 53.8 -1
67 Portland FC SOSA (L5) 14 4 9 1 24 36 0.320 53.7 --
68 St Lawrence United SOSA (L5) 14 3 10 1 16 35 0.250 52.0 --
69 Spartans FC (Hellenic) WADSL (L5) 14 2 12 0 23 69 0.140 48.3 --

TPR Archives

2000 Rankings 2001 Rankings
2002 Rankings 2003 Rankings
2004 Rankings 2005 Rankings
2006 Rankings 2007 Rankings
2008 Rankings 2009 Rankings

 

 

© 2000-2007 GetGame

View our Privacy Policy